CT Identifiers | Address | Lot numbers | Number of votes |
---|---|---|---|
453964 | 563 South Makara Rd | 2 | 1 |
500772 | 105 Noel Ashton Way | 3 | 1 |
500773 | 237 Noel Ashton Way | 4 | 1 |
772856 | 200 Noel Ashton Way | 501 | 1 |
772857 | 178 Noel Ashton Way | 502 | 1 |
500775 | 82 Noel Ashton Way | 6 | 1 |
500776 | 192 Noel Ashton Way | 7 | 1 |
500777 | 196 Noel Ashton Way | 8 | 1 |
500778 | 314 Noel Ashton Way | 9 | 1 |
772858 | 439 Noel Ashton Way | 101, 14 | 1 |
772859 | 74 Te Wai Komaru Way | 102 | 1 |
772860 | 77 Te Wai Komaru Way | 111 | 1 |
772861 | 89 Te Wai Komaru Way | 112 | 1 |
772862 | 115 Te Wai Komaru Way | 121 | 1 |
453965 | 22 Noel Ashton Way | 16, 15, 19 | 1 |
795252 | 568 South Makara Rd | 17-18, 1, 20 | 1 |
267889 | 1079 South Makara Rd | 13 | 2 |
Total | 18 |
If, in the future, one of the titles is subdivided into two titles then each new title will have one vote each.